Predict.Fun Traders — Page 25 of 9027 — PredictFunScan

Predict.Fun traders — Page 25

Page 25 of indexed Predict.Fun traders — ranked 721–750 of 270,788 by volume.

Showing traders ranked 721–750 of 270,788 by volume.

  1. 721. 0xc43f…f90a — Volume $568,874, PnL +$64,951, Win rate 0.0%, 2,240 trades
  2. 722. 0x6b5c…7f50 — Volume $568,274, PnL $-8,873, Win rate 52.9%, 252 trades
  3. 723. 0x5047…4551 — Volume $566,627, PnL $-100,098, Win rate 0.0%, 16 trades
  4. 724. 0x9cce…57ba — Volume $563,584, PnL $-1, Win rate 46.2%, 2,314 trades
  5. 725. 0xabf1…1535 — Volume $561,894, PnL $-25, Win rate 69.2%, 2,612 trades
  6. 726. 0xa4c2…56c2 — Volume $561,215, PnL $-32,428, Win rate 37.8%, 252 trades
  7. 727. 0x031e…61e3 — Volume $560,426, PnL +$2,175, Win rate 42.5%, 1,180 trades
  8. 728. 0x525a…368c — Volume $560,266, PnL $-3,526, Win rate 0.0%, 42 trades
  9. 729. 0xf980…8605 — Volume $560,042, PnL +$37,799, Win rate 0.0%, 36 trades
  10. 730. 0x06b4…c742 — Volume $559,691, PnL $-24, Win rate 92.3%, 2,746 trades
  11. 731. 0x741c…77ba — Volume $555,222, PnL +$4,510, Win rate 0.0%, 168 trades
  12. 732. 0x6a55…7fd2 — Volume $554,486, PnL +$49,219, Win rate 74.9%, 1,719 trades
  13. 733. 0xdef3…91f3 — Volume $553,709, PnL $-14,907, Win rate 0.0%, 10,277 trades
  14. 734. 0x2b21…34e4 — Volume $552,794, PnL +$12,889, Win rate 0.0%, 2,990 trades
  15. 735. 0x4f67…b121 — Volume $552,573, PnL $-562, Win rate 100.0%, 5,293 trades
  16. 736. 0xdde3…7718 — Volume $551,645, PnL +$2,645, Win rate 0.0%, 3,979 trades
  17. 737. 0x8bec…7a8c — Volume $550,736, PnL +$1,993, Win rate 100.0%, 267 trades
  18. 738. 0x8034…fd87 — Volume $550,695, PnL $-301, Win rate 0.0%, 610 trades
  19. 739. 0x8e82…e3cb — Volume $549,692, PnL +$1,530, Win rate 0.0%, 2,960 trades
  20. 740. 0xf9ea…eee1 — Volume $546,694, PnL $-3,410, Win rate 0.0%, 561 trades
  21. 741. 0x94ac…ec33 — Volume $545,214, PnL $-79, Win rate 90.0%, 1,134 trades
  22. 742. 0x0af4…dafa — Volume $544,253, PnL $-159,006, Win rate 0.0%, 45 trades
  23. 743. 0x5b3d…5ce8 — Volume $539,736, PnL +$19, Win rate 44.4%, 71 trades
  24. 744. 0x7dd1…a3d4 — Volume $536,697, PnL $-6,718, Win rate 50.0%, 296 trades
  25. 745. 0x9c1e…56b5 — Volume $536,338, PnL $-1,919, Win rate 0.0%, 20 trades
  26. 746. 0x201f…e224 — Volume $536,273, PnL $-69, Win rate 80.0%, 1,110 trades
  27. 747. 0x9786…1943 — Volume $535,971, PnL $-78, Win rate 63.6%, 1,116 trades
  28. 748. 0x71d7…f128 — Volume $535,449, PnL +$1,818, Win rate 40.9%, 1,606 trades
  29. 749. 0xc458…cb8d — Volume $535,421, PnL $-69, Win rate 90.0%, 1,101 trades
  30. 750. 0x8f35…ce0b — Volume $535,133, PnL $-68, Win rate 90.0%, 1,120 trades

Back to page 1 · Browse markets