Predict.Fun Traders — Page 2834 of 9027 — PredictFunScan

Predict.Fun traders — Page 2834

Page 2834 of indexed Predict.Fun traders — ranked 84,991–85,020 of 270,787 by volume.

Showing traders ranked 84,991–85,020 of 270,787 by volume.

  1. 84991. 0x16d1…a3a3 — Volume $408, PnL $-3, Win rate 0.0%, 3 trades
  2. 84992. 0xcb1a…1c8d — Volume $408, PnL $-3, Win rate 0.0%, 1 trades
  3. 84993. 0x9494…1e69 — Volume $408, PnL +$60, Win rate 0.0%, 13 trades
  4. 84994. 0xb651…4e2b — Volume $408, PnL $-23, Win rate 0.0%, 5 trades
  5. 84995. 0x592a…88be — Volume $408, PnL $-78, Win rate 0.0%, 3 trades
  6. 84996. 0xb18e…234f — Volume $408, PnL +$168, Win rate 0.0%, 4 trades
  7. 84997. 0x93ff…d77b — Volume $408, PnL +$22, Win rate 0.0%, 44 trades
  8. 84998. 0x277a…59ad — Volume $408, PnL $-46, Win rate 0.0%, 1 trades
  9. 84999. 0xb176…6195 — Volume $408, PnL +$139, Win rate 0.0%, 6 trades
  10. 85000. 0xcfa7…ab15 — Volume $408, PnL +$21, Win rate 0.0%, 9 trades
  11. 85001. 0x4ec4…acf7 — Volume $408, PnL +$119, Win rate 0.0%, 11 trades
  12. 85002. 0x7b04…8df4 — Volume $408, PnL $-173, Win rate 0.0%, 7 trades
  13. 85003. 0x5160…0f68 — Volume $408, PnL $-1, Win rate 0.0%, 14 trades
  14. 85004. 0x79f2…067e — Volume $408, PnL $-41, Win rate 50.0%, 18 trades
  15. 85005. 0xa3c7…2d2e — Volume $408, PnL $-38, Win rate 0.0%, 12 trades
  16. 85006. 0x5b12…54a7 — Volume $408, PnL $-9, Win rate 0.0%, 343 trades
  17. 85007. 0x7a4e…07df — Volume $408, PnL $-71, Win rate 0.0%, 38 trades
  18. 85008. 0x431c…4ddc — Volume $408, PnL $-70, Win rate 0.0%, 3 trades
  19. 85009. 0xe27e…41b9 — Volume $408, PnL +$54, Win rate 0.0%, 8 trades
  20. 85010. 0x98ac…7c7b — Volume $408, PnL $-2, Win rate 0.0%, 12 trades
  21. 85011. 0x0ca1…519d — Volume $408, PnL +$14, Win rate 0.0%, 83 trades
  22. 85012. 0x164f…feb2 — Volume $408, PnL $-6, Win rate 0.0%, 76 trades
  23. 85013. 0xb53c…820f — Volume $408, PnL $-192, Win rate 0.0%, 9 trades
  24. 85014. 0xb440…f134 — Volume $408, PnL $-182, Win rate 75.0%, 16 trades
  25. 85015. 0x37db…d2cc — Volume $408, PnL $-113, Win rate 26.3%, 137 trades
  26. 85016. 0x9506…b53c — Volume $408, PnL $-4, Win rate 0.0%, 2 trades
  27. 85017. 0xb7a8…7b05 — Volume $408, PnL $-6, Win rate 47.1%, 123 trades
  28. 85018. 0x0d42…7b64 — Volume $408, PnL $-3, Win rate 0.0%, 21 trades
  29. 85019. 0x9d2b…2f8d — Volume $408, PnL $-258, Win rate 0.0%, 8 trades
  30. 85020. 0xe4a0…2055 — Volume $408, PnL $-11, Win rate 52.5%, 118 trades

Back to page 1 · Browse markets