Predict.Fun Traders — Page 674 of 7915 — PredictFunScan

Predict.Fun traders — Page 674

Page 674 of indexed Predict.Fun traders — ranked 20,191–20,220 of 237,432 by volume.

Showing traders ranked 20,191–20,220 of 237,432 by volume.

  1. 20191. 0x4707…8e36 — Volume $3,060, PnL +$0, Win rate 0.0%, 5 trades
  2. 20192. 0x247f…84da — Volume $2,956, PnL $-98, Win rate 56.1%, 172 trades
  3. 20193. 0x924c…28e8 — Volume $3,059, PnL +$3,694, Win rate 0.0%, 1 trades
  4. 20194. 0xd30f…bc99 — Volume $3,114, PnL +$1, Win rate 100.0%, 106 trades
  5. 20195. 0xc838…7630 — Volume $73, PnL +$62, Win rate 0.0%, 9 trades
  6. 20196. 0x0f69…65dc — Volume $3,374, PnL +$823, Win rate 0.0%, 33 trades
  7. 20197. 0xa13c…ef20 — Volume $4,545, PnL $-283, Win rate 0.0%, 642 trades
  8. 20198. 0x9a97…4c7e — Volume $3,058, PnL $-469, Win rate 51.5%, 87 trades
  9. 20199. 0xbb9c…c9c8 — Volume $3,058, PnL +$0, Win rate 0.0%, 4 trades
  10. 20200. 0xfa2f…dd73 — Volume $3,032, PnL +$170, Win rate 75.0%, 68 trades
  11. 20201. 0xc940…8dfb — Volume $3,448, PnL $-2,084, Win rate 0.0%, 166 trades
  12. 20202. 0x244b…9631 — Volume $3,057, PnL $-2, Win rate 0.0%, 14 trades
  13. 20203. 0x7c54…e955 — Volume $3,339, PnL +$95, Win rate 0.0%, 300 trades
  14. 20204. 0x1bf8…3b85 — Volume $3,056, PnL $-23, Win rate 50.0%, 6 trades
  15. 20205. 0xb367…3079 — Volume $3,056, PnL +$0, Win rate 0.0%, 5 trades
  16. 20206. 0xce58…5477 — Volume $3,056, PnL +$0, Win rate 0.0%, 4 trades
  17. 20207. 0x1d42…60f6 — Volume $3,056, PnL $-0, Win rate 100.0%, 5 trades
  18. 20208. 0xd02a…aaaa — Volume $3,056, PnL +$45, Win rate 100.0%, 5 trades
  19. 20209. 0xc910…7ce7 — Volume $3,055, PnL +$16, Win rate 75.0%, 18 trades
  20. 20210. 0xdc21…a1a6 — Volume $3,055, PnL $-22, Win rate 0.0%, 29 trades
  21. 20211. 0xac19…53ef — Volume $2,275, PnL +$133, Win rate 0.0%, 230 trades
  22. 20212. 0xe8c2…ae85 — Volume $3,228, PnL $-314, Win rate 0.0%, 32 trades
  23. 20213. 0x7ccc…b865 — Volume $1,563, PnL +$315, Win rate 0.0%, 295 trades
  24. 20214. 0x0b05…0b8a — Volume $7,742, PnL $-1,142, Win rate 0.0%, 23 trades
  25. 20215. 0x4b5f…4ff2 — Volume $4,255, PnL $-1,257, Win rate 0.0%, 47 trades
  26. 20216. 0xfddf…d52d — Volume $3,053, PnL +$0, Win rate 0.0%, 4 trades
  27. 20217. 0x2012…2de3 — Volume $3,053, PnL +$243, Win rate 66.7%, 10 trades
  28. 20218. 0x7b65…ea57 — Volume $3,409, PnL $-3, Win rate 71.4%, 53 trades
  29. 20219. 0x15f6…e27e — Volume $3,938, PnL $-94, Win rate 0.0%, 28 trades
  30. 20220. 0xd2c5…2a34 — Volume $3,053, PnL +$0, Win rate 0.0%, 4 trades

Back to page 1 · Browse markets