Predict.Fun Traders — Page 685 of 7959 — PredictFunScan

Predict.Fun traders — Page 685

Page 685 of indexed Predict.Fun traders — ranked 20,521–20,550 of 238,759 by volume.

Showing traders ranked 20,521–20,550 of 238,759 by volume.

  1. 20521. 0xc342…d11f — Volume $3,727, PnL $-29, Win rate 0.0%, 363 trades
  2. 20522. 0xcf16…0cd7 — Volume $3,004, PnL $-27, Win rate 0.0%, 5 trades
  3. 20523. 0xc3b2…07d4 — Volume $3,127, PnL $-353, Win rate 0.0%, 1,049 trades
  4. 20524. 0x2bbe…d43e — Volume $3,003, PnL $-74, Win rate 75.0%, 88 trades
  5. 20525. 0xbb9e…e62a — Volume $3,326, PnL +$131, Win rate 0.0%, 312 trades
  6. 20526. 0xc7c2…74eb — Volume $2,813, PnL +$55, Win rate 0.0%, 301 trades
  7. 20527. 0xca57…9d09 — Volume $2,590, PnL +$158, Win rate 0.0%, 76 trades
  8. 20528. 0x3aa6…7e22 — Volume $3,071, PnL $-166, Win rate 45.9%, 152 trades
  9. 20529. 0x708a…1e2a — Volume $3,189, PnL $-332, Win rate 40.9%, 695 trades
  10. 20530. 0xbe14…a117 — Volume $3,179, PnL $-11, Win rate 50.0%, 28 trades
  11. 20531. 0x1481…d85c — Volume $3,477, PnL $-278, Win rate 0.0%, 29 trades
  12. 20532. 0xd02d…6d32 — Volume $3,018, PnL $-5, Win rate 100.0%, 5 trades
  13. 20533. 0xbc68…26fa — Volume $3,002, PnL +$491, Win rate 66.7%, 3 trades
  14. 20534. 0x75c4…1b89 — Volume $3,132, PnL $-289, Win rate 0.0%, 77 trades
  15. 20535. 0xf3ac…abbf — Volume $3,001, PnL $-28, Win rate 0.0%, 17 trades
  16. 20536. 0x5843…6c51 — Volume $3,183, PnL +$508, Win rate 0.0%, 105 trades
  17. 20537. 0xe495…b983 — Volume $3,001, PnL $-61, Win rate 25.0%, 70 trades
  18. 20538. 0x6d46…8fd2 — Volume $3,001, PnL $-6, Win rate 0.0%, 13 trades
  19. 20539. 0xb722…73c1 — Volume $15, PnL $-1, Win rate 0.0%, 318 trades
  20. 20540. 0x294f…434d — Volume $3,001, PnL $-38, Win rate 0.0%, 19 trades
  21. 20541. 0x563d…b64c — Volume $3,153, PnL +$130, Win rate 0.0%, 55 trades
  22. 20542. 0x680b…256b — Volume $3,000, PnL $-2, Win rate 0.0%, 19 trades
  23. 20543. 0x6c89…44d5 — Volume $3,000, PnL +$223, Win rate 100.0%, 7 trades
  24. 20544. 0x8911…82ac — Volume $3,000, PnL $-3,054, Win rate 0.0%, 1 trades
  25. 20545. 0x4680…ba67 — Volume $3,000, PnL $-3,016, Win rate 0.0%, 1 trades
  26. 20546. 0xbd29…e2ce — Volume $1,539, PnL $-74, Win rate 0.0%, 2 trades
  27. 20547. 0xf78b…4c4d — Volume $9,000, PnL +$11,350, Win rate 0.0%, 1 trades
  28. 20548. 0xc42e…54c7 — Volume $6,983, PnL +$3,414, Win rate 0.0%, 3 trades
  29. 20549. 0x5cea…4cc0 — Volume $3,999, PnL $-771, Win rate 0.0%, 12 trades
  30. 20550. 0x7076…4994 — Volume $3,000, PnL $-48, Win rate 33.3%, 38 trades

Back to page 1 · Browse markets