Predict.Fun Traders — Page 750 of 8266 — PredictFunScan

Predict.Fun traders — Page 750

Page 750 of indexed Predict.Fun traders — ranked 22,471–22,500 of 247,958 by volume.

Showing traders ranked 22,471–22,500 of 247,958 by volume.

  1. 22471. 0x37d2…78e4 — Volume $2,721, PnL $-94, Win rate 0.0%, 33 trades
  2. 22472. 0x7722…2d06 — Volume $3,184, PnL +$318, Win rate 0.0%, 51 trades
  3. 22473. 0x969d…d139 — Volume $2,720, PnL +$3, Win rate 55.6%, 34 trades
  4. 22474. 0x506c…0ee2 — Volume $2,888, PnL $-492, Win rate 0.0%, 211 trades
  5. 22475. 0x9795…0c83 — Volume $3,110, PnL $-0, Win rate 100.0%, 12 trades
  6. 22476. 0x0fdd…c65c — Volume $2,859, PnL +$523, Win rate 0.0%, 195 trades
  7. 22477. 0xd08a…1cef — Volume $67, PnL $-2, Win rate 0.0%, 25 trades
  8. 22478. 0x7b64…2f0e — Volume $2,720, PnL $-675, Win rate 0.0%, 3 trades
  9. 22479. 0x1c86…fa44 — Volume $2,720, PnL $-42, Win rate 57.1%, 101 trades
  10. 22480. 0x147c…819c — Volume $2,723, PnL $-508, Win rate 0.0%, 57 trades
  11. 22481. 0xfa5c…7c22 — Volume $1,764, PnL +$295, Win rate 0.0%, 225 trades
  12. 22482. 0x2c39…c4f9 — Volume $2,735, PnL $-20, Win rate 50.0%, 3 trades
  13. 22483. 0x3bfb…44f5 — Volume $2,579, PnL $-100, Win rate 0.0%, 229 trades
  14. 22484. 0x1046…0c21 — Volume $2,718, PnL $-475, Win rate 0.0%, 46 trades
  15. 22485. 0x37c9…42bc — Volume $1,126, PnL $-436, Win rate 0.0%, 97 trades
  16. 22486. 0x0872…7eaf — Volume $2,797, PnL +$16, Win rate 0.0%, 36 trades
  17. 22487. 0x8df8…e54e — Volume $2,717, PnL $-172, Win rate 38.9%, 131 trades
  18. 22488. 0x6e20…c184 — Volume $2,716, PnL +$467, Win rate 100.0%, 4 trades
  19. 22489. 0x1901…da98 — Volume $4,392, PnL +$239, Win rate 0.0%, 238 trades
  20. 22490. 0xa471…7c6a — Volume $2,716, PnL $-4, Win rate 0.0%, 2 trades
  21. 22491. 0x85ba…0622 — Volume $3,551, PnL $-429, Win rate 0.0%, 212 trades
  22. 22492. 0xfc2b…7ec7 — Volume $2,715, PnL $-41, Win rate 33.3%, 33 trades
  23. 22493. 0x16fc…9de9 — Volume $2,715, PnL $-101, Win rate 12.5%, 32 trades
  24. 22494. 0x637e…ff8d — Volume $2,715, PnL $-41, Win rate 33.3%, 34 trades
  25. 22495. 0x9f08…4274 — Volume $2,783, PnL +$0, Win rate 75.0%, 78 trades
  26. 22496. 0x0702…1d02 — Volume $2,113, PnL +$642, Win rate 0.0%, 188 trades
  27. 22497. 0x7378…81ff — Volume $2,297, PnL $-693, Win rate 40.0%, 139 trades
  28. 22498. 0x5820…b672 — Volume $3,764, PnL +$222, Win rate 0.0%, 26 trades
  29. 22499. 0xb0cd…922d — Volume $3,277, PnL $-58, Win rate 33.3%, 25 trades
  30. 22500. 0xcb9f…74d4 — Volume $2,714, PnL +$285, Win rate 0.0%, 317 trades

Back to page 1 · Browse markets