Predict.Fun Traders — Page 772 of 8393 — PredictFunScan

Predict.Fun traders — Page 772

Page 772 of indexed Predict.Fun traders — ranked 23,131–23,160 of 251,771 by volume.

Showing traders ranked 23,131–23,160 of 251,771 by volume.

  1. 23131. 0xf31a…a517 — Volume $2,626, PnL $-17, Win rate 0.0%, 41 trades
  2. 23132. 0xdf55…fd98 — Volume $2,626, PnL $-1, Win rate 75.0%, 87 trades
  3. 23133. 0xd558…1c3e — Volume $3,443, PnL $-7, Win rate 0.0%, 70 trades
  4. 23134. 0x310e…441c — Volume $4,948, PnL $-1,333, Win rate 0.0%, 9 trades
  5. 23135. 0xbd96…6cac — Volume $1,957, PnL $-274, Win rate 0.0%, 108 trades
  6. 23136. 0x2c7d…66a0 — Volume $2,624, PnL $-222, Win rate 50.0%, 65 trades
  7. 23137. 0x6cf3…bf50 — Volume $2,858, PnL $-390, Win rate 0.0%, 58 trades
  8. 23138. 0x219b…1724 — Volume $2,960, PnL $-204, Win rate 0.0%, 257 trades
  9. 23139. 0x52bf…692c — Volume $2,671, PnL $-251, Win rate 0.0%, 90 trades
  10. 23140. 0x4c93…4816 — Volume $2,838, PnL $-74, Win rate 0.0%, 213 trades
  11. 23141. 0x5205…7a96 — Volume $2,623, PnL $-21, Win rate 0.0%, 12 trades
  12. 23142. 0x04e2…8f89 — Volume $2,623, PnL $-21, Win rate 0.0%, 14 trades
  13. 23143. 0x5758…4a9f — Volume $2,850, PnL $-18, Win rate 83.3%, 57 trades
  14. 23144. 0xdc5c…21c3 — Volume $2,201, PnL $-221, Win rate 0.0%, 13 trades
  15. 23145. 0x9af4…9882 — Volume $2,738, PnL $-437, Win rate 0.0%, 118 trades
  16. 23146. 0x9ebb…82dd — Volume $2,623, PnL $-224, Win rate 28.6%, 49 trades
  17. 23147. 0x61bd…8e43 — Volume $2,622, PnL $-92, Win rate 0.0%, 17 trades
  18. 23148. 0x5fbe…418d — Volume $2,622, PnL $-24, Win rate 0.0%, 47 trades
  19. 23149. 0x6ee7…8663 — Volume $2,837, PnL +$31, Win rate 0.0%, 23 trades
  20. 23150. 0xb393…033a — Volume $2,562, PnL +$156, Win rate 0.0%, 116 trades
  21. 23151. 0xe8e0…98ee — Volume $1,613, PnL +$157, Win rate 0.0%, 69 trades
  22. 23152. 0xb182…255e — Volume $2,621, PnL $-65, Win rate 50.0%, 122 trades
  23. 23153. 0x5e1d…9902 — Volume $2,621, PnL $-15, Win rate 77.8%, 36 trades
  24. 23154. 0x1aaa…538a — Volume $2,794, PnL $-78, Win rate 69.2%, 65 trades
  25. 23155. 0x8f97…a609 — Volume $2,417, PnL $-234, Win rate 0.0%, 80 trades
  26. 23156. 0x244b…7492 — Volume $2,621, PnL +$441, Win rate 100.0%, 10 trades
  27. 23157. 0x2b4b…32c7 — Volume $60, PnL $-9, Win rate 0.0%, 117 trades
  28. 23158. 0x974a…ef8f — Volume $2,621, PnL +$8, Win rate 0.0%, 6 trades
  29. 23159. 0x0d5a…ea00 — Volume $55, PnL $-2, Win rate 0.0%, 276 trades
  30. 23160. 0xe03e…a07f — Volume $2,620, PnL $-3, Win rate 0.0%, 3 trades

Back to page 1 · Browse markets