Predict.Fun Traders — Page 791 of 8489 — PredictFunScan

Predict.Fun traders — Page 791

Page 791 of indexed Predict.Fun traders — ranked 23,701–23,730 of 254,641 by volume.

Showing traders ranked 23,701–23,730 of 254,641 by volume.

  1. 23701. 0x71a2…4025 — Volume $2,559, PnL +$1,052, Win rate 50.0%, 50 trades
  2. 23702. 0x04ab…4b9a — Volume $3,581, PnL $-125, Win rate 0.0%, 215 trades
  3. 23703. 0x1582…c62e — Volume $2,559, PnL $-31, Win rate 0.0%, 6 trades
  4. 23704. 0xab78…412a — Volume $2,559, PnL $-31, Win rate 0.0%, 6 trades
  5. 23705. 0xfba6…33d1 — Volume $2,559, PnL $-31, Win rate 0.0%, 6 trades
  6. 23706. 0xa5e6…65e1 — Volume $2,559, PnL $-31, Win rate 0.0%, 6 trades
  7. 23707. 0x8e87…f632 — Volume $2,559, PnL $-21, Win rate 0.0%, 8 trades
  8. 23708. 0xd52a…da31 — Volume $2,559, PnL $-28, Win rate 50.0%, 18 trades
  9. 23709. 0x49ae…f985 — Volume $6, PnL +$0, Win rate 0.0%, 771 trades
  10. 23710. 0x5c57…c287 — Volume $2,671, PnL $-12, Win rate 55.6%, 62 trades
  11. 23711. 0xf0de…35a9 — Volume $2,724, PnL $-213, Win rate 0.0%, 82 trades
  12. 23712. 0xa32a…4052 — Volume $2,558, PnL $-19, Win rate 0.0%, 28 trades
  13. 23713. 0x8e54…502c — Volume $2,557, PnL $-3, Win rate 100.0%, 12 trades
  14. 23714. 0xf619…ded4 — Volume $2,749, PnL $-338, Win rate 0.0%, 225 trades
  15. 23715. 0x504f…00a7 — Volume $2,557, PnL $-1,247, Win rate 0.0%, 130 trades
  16. 23716. 0x4739…6d4d — Volume $2,557, PnL $-21, Win rate 25.0%, 79 trades
  17. 23717. 0x9b2c…bc31 — Volume $2,557, PnL $-27, Win rate 0.0%, 2 trades
  18. 23718. 0xb800…75ea — Volume $2,455, PnL $-1, Win rate 41.2%, 54 trades
  19. 23719. 0x5853…6532 — Volume $3,367, PnL +$377, Win rate 0.0%, 3 trades
  20. 23720. 0x1909…6bd4 — Volume $2,556, PnL $-19, Win rate 0.0%, 17 trades
  21. 23721. 0x5103…a7f6 — Volume $2,556, PnL $-22, Win rate 0.0%, 15 trades
  22. 23722. 0xf9aa…78a3 — Volume $2,556, PnL $-12, Win rate 0.0%, 9 trades
  23. 23723. 0x29e0…0b1b — Volume $250, PnL +$71, Win rate 0.0%, 39 trades
  24. 23724. 0xf48c…5dc2 — Volume $2,564, PnL +$83, Win rate 50.0%, 108 trades
  25. 23725. 0xe3be…dd1f — Volume $40, PnL +$41, Win rate 0.0%, 19 trades
  26. 23726. 0xe9ee…aca0 — Volume $2,555, PnL $-21, Win rate 25.0%, 79 trades
  27. 23727. 0xf753…2f9f — Volume $2,638, PnL $-74, Win rate 44.2%, 449 trades
  28. 23728. 0x2399…4054 — Volume $3,041, PnL $-321, Win rate 0.0%, 372 trades
  29. 23729. 0x1546…93a1 — Volume $2,429, PnL $-224, Win rate 0.0%, 32 trades
  30. 23730. 0xce9f…83b8 — Volume $2,603, PnL $-13, Win rate 50.0%, 17 trades

Back to page 1 · Browse markets