Predict.Fun Traders — Page 814 of 8733 — PredictFunScan

Predict.Fun traders — Page 814

Page 814 of indexed Predict.Fun traders — ranked 24,391–24,420 of 261,975 by volume.

Showing traders ranked 24,391–24,420 of 261,975 by volume.

  1. 24391. 0x171d…9b78 — Volume $2,476, PnL $-142, Win rate 40.0%, 615 trades
  2. 24392. 0xfb76…454c — Volume $3, PnL $-1, Win rate 0.0%, 158 trades
  3. 24393. 0x8764…6537 — Volume $1,945, PnL $-36, Win rate 0.0%, 216 trades
  4. 24394. 0xc5be…5f83 — Volume $2,472, PnL $-25, Win rate 33.3%, 30 trades
  5. 24395. 0x51e6…3670 — Volume $3,410, PnL $-904, Win rate 0.0%, 105 trades
  6. 24396. 0x19a5…f156 — Volume $2,334, PnL $-129, Win rate 0.0%, 195 trades
  7. 24397. 0x356b…cf1f — Volume $2,481, PnL +$0, Win rate 33.3%, 93 trades
  8. 24398. 0x6ec8…77f5 — Volume $2,472, PnL +$64, Win rate 0.0%, 56 trades
  9. 24399. 0x3ffa…6e8e — Volume $3,265, PnL $-378, Win rate 0.0%, 34 trades
  10. 24400. 0x85a2…093a — Volume $720, PnL $-42, Win rate 0.0%, 338 trades
  11. 24401. 0xd6af…0e77 — Volume $2,524, PnL $-1, Win rate 80.0%, 87 trades
  12. 24402. 0xc34a…ede6 — Volume $1,905, PnL $-111, Win rate 0.0%, 226 trades
  13. 24403. 0x00d7…d3b1 — Volume $2,428, PnL $-1,122, Win rate 0.0%, 130 trades
  14. 24404. 0xbcd7…5a70 — Volume $2,470, PnL +$38, Win rate 78.6%, 57 trades
  15. 24405. 0x8e63…4aa6 — Volume $2,529, PnL $-102, Win rate 25.0%, 192 trades
  16. 24406. 0x60b5…3f9b — Volume $2,470, PnL $-44, Win rate 0.0%, 5 trades
  17. 24407. 0x2cd1…1e58 — Volume $2,470, PnL $-0, Win rate 62.5%, 32 trades
  18. 24408. 0xb125…413e — Volume $2,493, PnL $-402, Win rate 0.0%, 200 trades
  19. 24409. 0x640d…5b81 — Volume $3,052, PnL $-84, Win rate 0.0%, 177 trades
  20. 24410. 0x2b56…f53a — Volume $2,223, PnL $-652, Win rate 0.0%, 262 trades
  21. 24411. 0x83ae…9ec8 — Volume $3,083, PnL $-160, Win rate 0.0%, 301 trades
  22. 24412. 0x7c3a…0156 — Volume $3,167, PnL $-693, Win rate 0.0%, 48 trades
  23. 24413. 0xd748…1031 — Volume $2,469, PnL $-45, Win rate 0.0%, 45 trades
  24. 24414. 0x6b7f…4306 — Volume $2,448, PnL $-15, Win rate 0.0%, 19 trades
  25. 24415. 0x99ef…fd80 — Volume $2,468, PnL $-149, Win rate 50.0%, 25 trades
  26. 24416. 0x3544…93af — Volume $2,468, PnL $-46, Win rate 0.0%, 26 trades
  27. 24417. 0x77fc…7b1c — Volume $3,316, PnL $-75, Win rate 0.0%, 261 trades
  28. 24418. 0x3645…3439 — Volume $3,584, PnL $-455, Win rate 0.0%, 414 trades
  29. 24419. 0xf103…e083 — Volume $2,474, PnL $-204, Win rate 20.0%, 55 trades
  30. 24420. 0x50d8…b9ef — Volume $3,042, PnL +$47, Win rate 0.0%, 36 trades

Back to page 1 · Browse markets