Predict.Fun Traders — Page 87 of 3261 — PredictFunScan

Predict.Fun traders — Page 87

Page 87 of indexed Predict.Fun traders — ranked 2,581–2,610 of 97,816 by volume.

Showing traders ranked 2,581–2,610 of 97,816 by volume.

  1. 2581. 0xb94b…07ad — Volume $63,597, PnL $-2, Win rate 100.0%, 132 trades
  2. 2582. 0x8100…b6a8 — Volume $63,568, PnL +$933, Win rate 69.2%, 75 trades
  3. 2583. 0x90aa…bae1 — Volume $63,551, PnL $-208, Win rate 0.0%, 148 trades
  4. 2584. 0x540b…5e40 — Volume $63,540, PnL $-1, Win rate 33.3%, 79 trades
  5. 2585. 0x2dd7…86ec — Volume $63,524, PnL $-5,220, Win rate 40.0%, 243 trades
  6. 2586. 0xe7e8…3992 — Volume $64,025, PnL $-3,022, Win rate 41.4%, 3,418 trades
  7. 2587. 0xcbbb…473a — Volume $64,610, PnL $-206, Win rate 43.5%, 469 trades
  8. 2588. 0x0a15…ffa5 — Volume $63,484, PnL $-1, Win rate 0.0%, 64 trades
  9. 2589. 0x2e27…8afa — Volume $66,478, PnL $-1, Win rate 100.0%, 63 trades
  10. 2590. 0x8a5b…ba24 — Volume $63,664, PnL $-1,126, Win rate 42.6%, 1,341 trades
  11. 2591. 0x1a58…6e38 — Volume $63,439, PnL +$416, Win rate 25.0%, 326 trades
  12. 2592. 0x40a0…1782 — Volume $63,413, PnL $-223, Win rate 0.0%, 157 trades
  13. 2593. 0x2b50…6b31 — Volume $63,389, PnL $-1, Win rate 0.0%, 69 trades
  14. 2594. 0x2b02…be48 — Volume $63,978, PnL $-0, Win rate 100.0%, 77 trades
  15. 2595. 0x8167…be98 — Volume $64,422, PnL $-198, Win rate 47.8%, 455 trades
  16. 2596. 0xe01b…3440 — Volume $63,335, PnL $-2, Win rate 50.0%, 132 trades
  17. 2597. 0x49e2…9dd8 — Volume $60,591, PnL +$974, Win rate 99.6%, 520 trades
  18. 2598. 0x5ce3…4b9b — Volume $63,613, PnL $-3, Win rate 100.0%, 141 trades
  19. 2599. 0xea65…cc6b — Volume $64,412, PnL $-1,144, Win rate 50.0%, 589 trades
  20. 2600. 0x8b3d…762b — Volume $67,385, PnL $-14, Win rate 40.0%, 139 trades
  21. 2601. 0x979a…30f3 — Volume $63,199, PnL $-2, Win rate 100.0%, 129 trades
  22. 2602. 0x0942…84bf — Volume $65,328, PnL +$4,161, Win rate 58.8%, 291 trades
  23. 2603. 0xe368…6fa2 — Volume $63,453, PnL $-15, Win rate 53.8%, 166 trades
  24. 2604. 0x3477…df20 — Volume $62,942, PnL +$123, Win rate 71.4%, 742 trades
  25. 2605. 0x45d4…cea2 — Volume $62,845, PnL $-169, Win rate 0.0%, 553 trades
  26. 2606. 0x2ddd…78da — Volume $64,441, PnL $-286, Win rate 71.4%, 214 trades
  27. 2607. 0xc782…af05 — Volume $62,736, PnL $-305, Win rate 0.0%, 293 trades
  28. 2608. 0x8b66…d0d7 — Volume $62,879, PnL $-267, Win rate 49.1%, 622 trades
  29. 2609. 0xe5bd…7fcc — Volume $62,696, PnL $-150, Win rate 50.0%, 94 trades
  30. 2610. 0x9c1e…4752 — Volume $62,673, PnL $-1, Win rate 100.0%, 137 trades

Back to page 1 · Browse markets