Predict.Fun Traders — Page 90 of 9027 — PredictFunScan

Predict.Fun traders — Page 90

Page 90 of indexed Predict.Fun traders — ranked 2,671–2,700 of 270,788 by volume.

Showing traders ranked 2,671–2,700 of 270,788 by volume.

  1. 2671. 0x000f…60cf — Volume $108,024, PnL $-3, Win rate 100.0%, 120 trades
  2. 2672. 0x83c2…038c — Volume $108,011, PnL $-25, Win rate 0.0%, 128 trades
  3. 2673. 0x2841…9a08 — Volume $107,986, PnL +$3,749, Win rate 0.0%, 1,631 trades
  4. 2674. 0x62f5…bc8b — Volume $107,978, PnL $-1,643, Win rate 44.6%, 3,122 trades
  5. 2675. 0x85d7…6b37 — Volume $107,911, PnL $-186, Win rate 0.0%, 676 trades
  6. 2676. 0x9d25…1e87 — Volume $107,906, PnL $-185, Win rate 0.0%, 1,839 trades
  7. 2677. 0xdc93…24d7 — Volume $107,853, PnL +$20,197, Win rate 58.3%, 232 trades
  8. 2678. 0xce29…ad5e — Volume $107,801, PnL $-186, Win rate 0.0%, 676 trades
  9. 2679. 0x3fa2…3ea9 — Volume $107,737, PnL +$112, Win rate 50.0%, 133 trades
  10. 2680. 0x2ded…c1aa — Volume $107,693, PnL +$8,813, Win rate 0.0%, 173 trades
  11. 2681. 0x72ca…39dd — Volume $107,681, PnL $-146, Win rate 0.0%, 1,197 trades
  12. 2682. 0x0cde…1147 — Volume $107,648, PnL $-2,806, Win rate 0.0%, 1,459 trades
  13. 2683. 0x08c3…47d5 — Volume $107,621, PnL $-27, Win rate 33.3%, 220 trades
  14. 2684. 0x6594…2864 — Volume $107,417, PnL $-686, Win rate 30.0%, 173 trades
  15. 2685. 0xf702…a5a7 — Volume $107,356, PnL $-307, Win rate 0.0%, 62 trades
  16. 2686. 0x0dc2…d467 — Volume $107,340, PnL +$5,895, Win rate 64.7%, 2,421 trades
  17. 2687. 0x9b06…0772 — Volume $107,273, PnL $-51, Win rate 42.0%, 662 trades
  18. 2688. 0x2b98…2f67 — Volume $107,251, PnL +$370, Win rate 80.0%, 195 trades
  19. 2689. 0xbf04…0abc — Volume $107,204, PnL $-2,091, Win rate 0.0%, 134 trades
  20. 2690. 0x73aa…10f3 — Volume $107,201, PnL $-187, Win rate 0.0%, 1,809 trades
  21. 2691. 0x523c…ffe6 — Volume $107,133, PnL $-3,427, Win rate 30.8%, 2,285 trades
  22. 2692. 0x2efc…b8f9 — Volume $107,124, PnL $-54, Win rate 66.7%, 57 trades
  23. 2693. 0x7be0…58cb — Volume $107,081, PnL $-140, Win rate 0.0%, 181 trades
  24. 2694. 0x7a65…2342 — Volume $107,051, PnL $-965, Win rate 50.0%, 1,549 trades
  25. 2695. 0xe00b…d489 — Volume $106,939, PnL $-36, Win rate 16.7%, 182 trades
  26. 2696. 0x2b1d…bd7f — Volume $106,910, PnL +$6,709, Win rate 0.0%, 291 trades
  27. 2697. 0xf06c…1f3f — Volume $106,880, PnL $-158, Win rate 41.2%, 214 trades
  28. 2698. 0x11ec…cc7f — Volume $106,722, PnL $-41, Win rate 25.0%, 304 trades
  29. 2699. 0xcd75…ac60 — Volume $106,714, PnL $-6,496, Win rate 0.0%, 1,367 trades
  30. 2700. 0xb05e…b547 — Volume $106,694, PnL $-107, Win rate 37.5%, 264 trades

Back to page 1 · Browse markets